Subject: Market Update
From: thunting@lib.uci.edu
Date: Thu, 21 Oct 2004 13:01:10 -0700 (PDT)
To: thunting@lib.uci.edu

Spent: 4,507.58
Current Value: 4,184.17
Net Total: -271.22
Gain: -7.17
Actual Net Total: -379.41
Actual Gain: -8.31
29.0500 50.1100 < td>25153.5900 < td> < td>HRPT Properties Trust27.5494 -8.0565
#NameSymbolCurrent PriceLow (1yr)High (1yr)Total10Total5Total1Div1Bought x atGain
1DellDELL35.3000 31.2000 36.9800 538.7709 -2.0911 -4.3537 0.0000 0.00
2Time WarnerTWX16.4100 14.8500 19.0700 316.6937 -14.6503 5.1447 0.0000 0.00
3Starwood Hotels & Resorts WorldwideHOT47.5000 33.0700 48.5400 221.9336 30.0828 31.8785 1.7910 0.00
4American Land LeaseANL19.6500 16.8900 22.2000 161.6855 19.0385 13.6163 5.0994 0.00
5CiscoCSCO18.6700 17.7900 29.1300 111.8716 -9.3337 -12.6007 0.0000 0.00
6Brandywine Realty TrustBDN24.3000 30.8100 93.8500 24.8054 18.7671 6.1367 0.00
7CitiGroup (Citibank)C43.0900 43.1900 52.2900 86.8476 8.4568 -5.7389 3.5805 0.00
Price at 1 Year low!
8Goldenwest FinancialGDW109.1000 95.6800 116.8000 79.2005 45.6070 13.9829 0.3678 0.00
9WalgreenWAG36.1200 32.4500 37.8500 73.1281 9.0772 9.5686 0.5036 0.00
10TargetTGT48.0500 37.0500 48.4600 72.7276 10.2689 21.4841 0.6020 0.00
11Telefoni SA ADRTEF49.0100 36.6900 51.6700 72.1963 15.1171 32.1456 1.5031 0.00
12MedtronicMDT43.3600 53.1900 71.3633 10.4559 10.4504 0.6234 0.00
13Forest City EnterprisesFCEA55.0100 42.7200 56.0000 68.7679 49.3789 27.8150 0.6738 0.00
14AmgenAMGN54.0400 52.8200 66.2300 67.3932 8.1628 -11.3747 0.0000 0.00
15MicrosoftMSFT28.5600 24.1500 29.3500 67.3324 -7.6639 -1.9421 0.2787 0.00
16Bedford Property Investors, Inc.BED29.2100 25.4200 31.8600 67.2735 24.6725 20.5437 7.0345 32x31.2600 -65.60
17Merrill Lynch & Co., Inc.MER52.3100 47.5300 64.2500 65.1684 13.2765 -7.8878 1.2329 0.00
18United T echnologies (Sikorsky, carrier, pratt & whit, chubb)UTX91.0000 81.5000 97.5000 63.3843 14.3296 8.8460 1.5573 0.00
19Barclays PLC (ADR)BCS39.8000 33.0400 41.3600 62.3307 16.9039 17.1309 4.0099 0.00
20AnalogADI40.3800 33.5700 51.3900 61.1814 10.9172 -14.7124 0.0000 0.00
21Washington MutualWM38.7400 37.6300 46.5500 57.4972 26.4048 -2.2733 4.4914 12x39.5300 -4.20
22Linear TechnologyLLTC37.3700 34.4200 44.9500 57.4636 4.0884 -12.2865 1.0383 0.00
23BRT Realty TrustBRT22.4500 19.0800 29.2100 55.4126 45.3333 16.0876 7.9204 0.00
24Morgan Stanley Dean WitterMWD48.5900 46.8000 62.2200 53.4310 1.4974 -7.6632 2.0921 0.00
25American ExpressAXP52.2000 43.9300 53.7100 52.8906 2.4616 8.5331 0.8060 0.00
26Texas InstrumentsTXN23.2000 18.4000 33.6500 52.8120 -8.0072 -15.8504 0.3760 0.00
27Bank of AmericaBAC43.9300 43.3300 89.0100 52.4414 21.5219 14.9593 13.0375 12x84.6300 49.56
28Mack-Cali Realty CorpCLI43.1900 35.2000 45.9700 50.9727 25.0610 17.4182 5.8537 0.00
29Bank of NYBK31.5800 27.5500 34.7100 50.5253 -1.3723 4.6284 2.4904 0.00
30IntelINTC21.7500 19.6800 34.2400 50.2711 -7.7584 -32.7833 0.6527 1x26.6400 -4.81
31PfizerPFE28.3700 28.3000 38.8500 49.5331 -5.2407 -8.0635 2.3322 0.00
32Lexington Corp. Prop. Tr.LXP22.5300 17.3000 22.6600 49.5304 35.4495 17.0376 6.2163 0.00
33Wells FargoWFC58.3400 54.4400 60.6500 48.6729 10.3910 9.2793 3.1112 0.00
34Freddie MacFRE64.5600 53.2800 69.0000 48.6082 10.3504 13.1044 1.7835 0.00
35Franklin ElectricFELE38.0000 34.4500 69.0100 47.6390 28.4873 24.3548 2.7347 0.00
36 Public Storage, Inc.PSA52.2300 39.7000 52.5300 47.3511 34.3960 31.0404 3.4796 0.00
37GEGE33.4400 27.8100 34.4600 46.8265 -1.8739 17.7978 2.4082 0.00
38Town & Country TrusTCT27.5700 22.6200 27.9300 46.5161 24.1060 19.2339 6.3166 0.00
39OracleORCL12.4200 9.8600 14.8900 46.2022 1.9872 3.6728 0.0000 0.00
40Anheuser-BuschBUD50.1300 48.7900 54.2900 45.7763 11.1861 3.7500 1.8049 0.00
41Equity ResidentialEQR33.6200 27.2900 33.3800 42.9082 25.6801 17.1303 5.2676 0.00
42Vodafone GroupVOD25.3000 20.4700 27.8000 42.2529 -8.6571 22.5276 1.3770 0.00
43IBMIBM88.1300 82.2100 100.1900 41.7180 0.1626 0.6410 0.7656 0.00
44Tyco InternationalTYC30.2900 20.7000 33.1400 40.7823 -6.1945 35.4768 0.1746 0.00
45MicrochipMCHP30.5500 25.2600 36.0300 40.6485 14.0348 2.0566 0.5265 0.00
46CenterPoint PropertiesCNT46.0300 37.8600 82.9000 40.2806 16.2336 -30.0130 6.4706 0.00
47Realty Income CorporationO47.6800 36.2500 47.5000 40.2559 34.0055 22.9588 5.1697 0.00
48CRT Properties, Inc.CRO22.0000 19.2000 24.3000 39.4056 20.0262 17.6530 6.4044 0.00
49Diodes IncorporatedDIOD27.7800 16.8300 30.9000 39.4052 60.1810 15.2146 0.0000 0.00
50Colonial Properties TrustCLP42.4600 33.9300 41.9000 38.8328 26.3055 15.1448 6.4520 0.00
51Camden Property TrustCPT46.0500 39.1600 47.7500 37.9372 25.1392 21.2235 5.5205 0.00
52Fannie MaeFNM67.2100 63.4000 79.8800 37.8822 4.3519 -6.3511 2.9804 0.00
53Universal Health RealtyUHT30.5200 24.8200 34.0000 37.7722 28.6237 14.5863 6.6025 0.00
54First Industrial Realty, Inc.FR38.3000 32.2000 40.3900 37.2464 24.4616 22.1688 7.2238 0.00
55TCF Financial CorporationTCB30.1500 29.6600 64.3300 37.0327 6.0576 -37.5717 4.8141 0.00
56HPHPQ18.4100 16.5000 26.1200 37.0207 7.3755 -14.5555 1.7553 1x21.5000 -3.01
57WalmartWMT52.1500 50.7400 61.0500 36.8535 -0.2843 -10.1916 0.9146 0.00
58Lily (Eli)LLY52.6800 55.1000 76.2600 35.7702 -2.0692 -9.6000 2.5408 0.00
Price at 1 Year low!
59II-VIIIVI32.3600 21.5200 39.6100 35.6599 35.3538 50.1043 0.0000 0.00
60Excel TechnologyXLTC25.7400 23.5200 36.8400 35.5516 15.3103 -5.1501 0.0000 0.00
61Penn EngineeringPNN18.6700 14.0000 21.5800 35.4667 13.1546 10.9005 1.4085 0.00
62First Acceptance CorporationFAC8.0200 5.2500 9.2000 34.8634 29.9631 44.1606 0.0000 0.00
63Mobil/ExxonXOM48.9100 35.1500 50.0300 34.6760 8.9876 30.1434 2.1281 0.00
64AstraZeneca PLCAZN40.4200 37.9700 50.8500 33.4900 -1.0367 -14.0140 2.1070 0.00
65PraxairPX41.9400 34.7000 74.4000 33.3968 20.5095 28.9905 3.4164 0.00
66Berkshire HathawayBRKA83800.0000 75750.0000 95650.0000 32.9333 11.0459 10.5882 0.0000 0.00
67Home DepotHD39.7500 32.8800 40.1800 32.7423 -3.0611 10.0692 0.7852 0.00
68CarrAmerica Realty CorpCRE32.9000 27.1000 34.2500 32.7087 20.4365 14.6495 6.1218 0.00
69Shurgard Storage Centers, Inc.SHU38.9200 33.1500 40.3500 32.4300 23.5638 11.6826 5.6418 0.00
70American International GroupAIG56.5400 56.5900 76.7700 32.4284 0.4946 -5.5329 0.4861 0.00
Price at 1 Year low!
71BP (Arco) (British Petroleum)BP59.1100 41.7000 59.5500 31.5085 3.2698 41.0617 2.8982 0.00
72Catellus DevelopmentCDX28.5900 21.5200 28.0100 31.4074 30.2246 5.6711 0.0000 0.00
73Royal Philips ElectronicsPHG23.7800 21.9700 33.3100 29.6231 1.4569 -11.5571 1.9251 0.00
74AMLI Residential Properties TrustAML32.2000 25.1500 32.2400 29.0824 22.0536 29.0323 5.9850 0.00
75CVSCVS43.1200 33.3300 43.7100 29.0203 -0.1674 28.6132 0.6176 0.00
76Total S.A.TOT105.0100 77.1200 105.0900 28.2668 15.7484 36.1822 2.8567 0.00
77LTC Properties, Inc.LTC18.6600 11.5800 18.8900 27.7778 25.2991 64.7679 5.8266 0.00
78AventisAVE84.2200 52.8000 86.0000 27.6858 12.5456 57.5005 1.1548 0.00
79SunTrust Banks, Inc.STI68.4900 61.8000 76.4100 27.6248 2.6536 10.1333 2.8567 0.00
80KeyCorpKEY32.3600 26.6300 32.9400 27.5494 12.2725 24.7855 3.8330 0.00
81Manufactured Home CommunMHC34.1700 28.9000 38.9500 27.4242 16.6788 -10.3184 0.1146 0.00
823MMMM77.7200 74.8700 90.0100 26.0021 18.6593 3.5894 1.8359 0.00
83AlcoaAA31.8000 28.7000 38.9100 25.9662 2.0762 5.7418 1.9194 0.00
84PNC Financial ServicesPNC52.0700 49.4200 58.7000 25.9579 3.2354 6.1224 3.8402 0. 00
85AltriaMO47.1600 44.9500 58.4400 25.8425 29.7206 10.4070 5.8426 0.00
86Kramont Realty TrustKRT19.0000 14.6500 19.9500 25.6842 40.7461 14.9083 6.9370 0.00
87United Dominion Realty TrustUDR20.0500 17.4500 21.2300 25.1328 29.8886 16.1209 5.8287 51x19.4000 48.09
88Washington Real Estate Investment FundWRE31.0300 25.8000 32.7600 24.7921 31.3828 7.1615 5.0197 0.00
89Home PropertiesHME41.1300 36.8500 41.6500 24.6899 19.6155 8.9560 6.0740 0.00
90Winston Hotels, Inc.WXH10.7500 8.2400 11.2400 24.6591 19.3048 11.3749 5.6285 0.00
91Huntington BankHBAN23.5600 20.8000 25.1700 24.5090 2.5624 15.6624 3.0904 0.00
92Abbott LaboratoriesABT40.9300 38.3600 47.1500 24.3974 5.1049 6.5200 9.3502 0.00
93Dominion Resources IncD64.0100 59.3600 66.2400 23.9738 14.8358 9.6774 3.9644 0.00
94Pepsi (Pizza Hut, Taco Bell,fritolay,lipton,roldgold)PEP48.7900 45.3900 55.5500 23.7696 11.1858 3.6348 1.5974 0.00
95Hain Celestial Group (Yves, rice dream, soydream,westsoy)HAIN18.0600 15.2400 24.0900 23.7100 -5.0021 -7.4935 0.0000 0.00
96UBS AGUSB28.1000 25.1300 30.0000 23.6332 -0.1472 12.2608 4.9020 0 .00
97Northrup Grummon (TRW)NOC50.5400 50.0200 106.1800 23.6258 22.7933 19.0295 5.9576 0.00
98CaterpillarCAT77.3600 69.6200 85.0100 23.2813 13.6831 12.6168 1.4234 0.00
99CokeCCE18.9900 18.6200 29.0200 23.2813 -3.0816 -7.1359 0.8493 0.00
100Bristol-Myers SquibbBMY23.2800 22.5000 30.6400 23.1424 -11.5396 -2.5100 4.7966 0.00
101WyethWYE37.0900 33.8000 45.8000 22.9476 -3.2479 -16.7031 2.4711 0.00
102SunocoSUN74.0000 40.9200 77.0600 22.2121 46.0144 79.8269 1.5487 0.00
103HRPT Properties TrustHRP11.2200 8.8500 11.4400 22.0763 15.1646 29.6858 7.3543 0.00
104Saul Centers, Inc.BFS32.8500 24.7000 33.2800 21.5085 35.1322 24.4846 4.7474 0.00
105Microsemi CorporationMSCC15.2600 9.6300 32.6100 21.3730 20.8267 -23.6790 0.0000 0.00
106Int rectifierIRF37.5500 31.3900 56.2500 21.0968 21.0329 -21.6685 0.0000 0.00
107BankOneONE51.0000 42.0800 56.4900 21.0694 14.7540 21.8430 1.3686 0.00
108Alleghany CorporationY286.0000 201.2000 299.7600 20.9797 11.3774 35.9318 0.0000 0.00
109JP Morgan ChaseJPM37.7900 34.6300 43.0100 20.7174 -5.6029 5.2904 3.6510 0.00
110HondaHMC23.7400 19.1800 25.3700 20.4636 5.1250 19.0387 0.8057 0.00
111Healthcare Realty TrustHR40.7100 32.8700 43.6600 20.1341 36.9096 25.5156 6.3140 0.00
112BellsouthBLS27.3300 23.7800 30.6700 20.1073 -5.0605 21.7410 3.7263 0.00
113Royal Dutch Petroleum CompanyRD53.4500 44.1500 53.8500 19.9600 -0.6972 15.9233 1.3755 0.00
114National Health InvestorsNHI28.6200 19.8700 30.8000 19.9546 27.2137 51.8621 6.2500 0.00
115Air Products and Chemicals, Inc.APD52.9200 44.5000 55.2700 19.9490 21.8115 15.5306 1.9802 0.00
116United Mobile Homes, Inc.UMH14.3800 12.4800 17.5000 19.9421 21.5653 -6.8769 6.4910 0.00
117Apartment Investment and ManagementAIV36.1700 27.8800 41.6000 19.3279 7.5089 -8.2212 6.7077 0.00
118Archstone-Smith TrustASN33.1700 26.1500 33.7700 19.0501 22.1772 27.6702 5.2108 0.00
119Glaxosmithkline (tums)GSK42.1100 39.0400 47.4000 18.9184 -3.4247 -0.6626 3.6565 0.00
120Duke Realty Corp.DRE33.8400 28.6000 35.1600 18.7543 24.4592 19.2489 5.4976 0.00
121EmersonEMR62.6900 54.4400 68.4600 18.6970 4.7746 14.4810 2.5790 0.00
122Schering-PloughSGP17.0100 14.5200 19.9800 18.5617 -12.0369 5.8750 1.3158 0.00
123Edison International (Southern california edison)EIX29.3000 19.6800 29.7800 18.3000 3.0977 54.3665 2.6864 0.00
124MerckMRK31.2900 30.0700 49.0800 17.5020 -9.5177 -32.7540 4.7452 0.00
125EastGroup Properties Inc.EGP35.1800 28.0100 35.9500 17.4775 28.1678 26.7325 5.5251 0.00
126BRE Properties, Inc.BRE40.0100 30.7500 40.2000 17.4289 24.1924 24.9757 4.9872 0.00
127Cooperative BanksharesCOOP25.4800 21.7000 28.2500 17.3813 33.7029 10.2553 0.9349 0.00
128Post PropertiesPPS32.1500 26.2700 32.1500 17.2995 4.0086 21.3975 5.6729 0.00
129Vornado Realty TrustVNO66.0700 48.0900 66.3300 16.9827 31.6886 35.7951 4.8437 0.00
130Sun CommunitiesSUI39.1100 34.0000 42.8200 16.9462 11.1318 5.9640 6.2919 0.00
131Summit PropertiesSMT30.5900 21.1800 30.8700 16.9206 21.3089 39.3565 4.4039 0.00
132Pennsylvania R.E.I.T.PEI40.5500 30.8000 40.9400 16.8038 35.0082 21.8292 5.3731 0.00
133Unilever NVUN57.6100 56.8300 74.4000 16.6315 -0.1190 1.2040 3.7517 0. 00
134DowDOW42.7900 34.8500 46.3600 16.6017 5.9938 23.3900 3.1221 0.00
135Health Care REIT, Inc.HCN36.3100 29.0000 40.7000 16.4932 29.1740 17.2076 6.5998 0.00
136BoeingBA49.6800 35.9400 55.1500 15.8675 3.3923 35.7923 1.5114 0.00
137ConagraCAG25.7800 23.4800 29.3400 15.6314 5.6256 12.2125 4.0326 0.00
138Urstadt Biddle PropUBP15.0500 12.9100 15.8500 15.4441 34.3885 20.5128 5.1316 0.00
139Dow Jones^DJI9861.3400 9582.4600 10737.7000 15.4078 -0.7978 1.4290 0.0000 0.00
140Monmouth R.E. Inv. Corp.MNRTA8.4500 7.3900 9.3300 15.2782 23.5453 5.6471 6.9048 0.00
141Safeway (Vons)SWY18.1500 18.2700 25.4000 15.2000 -9.5986 -15.6899 0.0000 0.00
Price at 1 Year low!
142Unilever PLCUL33.3900 32.8100 43.5200 15.1189 0.7545 1.7965 3.9428 0.00
143General millsGIS43.7200 43.6400 49.1300 15.0400 3.1250 0.6966 2.6810 0.00
144Baldor MotorBEZ23.2400 20.3900 24.6500 14.6587 8.4865 13.3396 2.3932 0.00
145Ryder System, Inc.R48.7800 28.5300 48.9200 14.5903 34.6539 57.2990 1.2417 0.00
146Kroger (ralphs)KR14.93 00 14.9000 19.4600 13.8854 -6.3636 -13.9908 0.0000 0.00
147HeinzHNZ35.3300 34.8600 39.2000 13.7232 -1.1727 3.5633 3.1825 0.00
148VolvoVOLVY36.2900 25.0000 37.3300 13.5737 13.7221 59.3987 8.1191 0.00
149PotashPOT64.4000 50.2900 102.5000 13.4818 9.7138 -22.2059 1.6005 0.00
150Anglo American plcAAUK22.5000 19.1500 26.2300 13.2636 20.5886 13.0456 2.6114 0.00
151VerizonVZ39.7700 31.8300 41.4800 13.1678 -4.9347 29.2910 3.8462 0.00
152McDonaldsMCD28.5100 23.7400 29.8500 13.15 12 -5.8273 22.9992 1.3889 0.00
153SBCSBC25.6600 22.0000 27.5900 12.1830 -5.7195 25.9636 4.7317 0.00
154Procter & GamblePG53.6300 52.1500 111.1800 12.1084 -7.7436 -42.0497 3.5661 0.00
155WachoviaWB47.6300 43.5600 48.9000 11.9886 6.0846 9.0250 3.2225 0.00
156Chevron TexacoCVX53.5200 50.9400 101.0800 11.7602 -5.2767 -24.1147 5.6024 0.00
157National SemiconductorNSM17.0800 12.0000 48.5400 11.6656 2.8888 -15.8859 0.0000 0.00
158DisneyDIS24.9600 20.8900 28.0000 11.3627 0.9504 14.5021 0.8488 0.00
159UnocalUCL41.8900 30.9900 43.8400 10.0769 5.6204 36.4309 1.9217 0.00
160Host Marriott CorporationHMT14.8000 10.4500 14.6800 9.8786 18.0930 28.8256 0.0000 0.00
161E. I. du Pont de Nemours and CompanyDD42.6500 39.0700 46.0000 9.6608 -4.5742 6.6422 3.3120 0.00
162ToyotaTM75.8000 58.0200 82.8900 8.6796 3.9212 22.6866 1.0970 0.00
163Kellogs (Morningstar Farms [BK], Worthington)K42.8300 33.1300 43.3200 8.6383 3.9367 27.1408 2.3750 0.00
164Highwoods Properties, Inc.HIW25.4700 20.8500 27.6400 8.4368 12.4454 7.9185 6.5815 0.00
165Lockheed MartinLMT53.5900 43.8200 56.6000 8.2845 26.8379 16.7282 1.6651 0.00
166RugerRGR9.0000 8.3000 13.9700 8.2645 9.5465 -16.9231 8.2547 0.00
167BNP Residential Properties, Inc.BNP14.1900 11.0200 14.0000 8.2316 20.8256 36.1162 7.1429 0.00
168Health Care Property Investors Inc.HCP27.7300 21.6800 56.9000 8.1003 10.8828 -37.8250 9.1949 0.00
169General MotorsGM38.2000 37.8400 55.0000 7.9777 -5.3633 -6.8070 5.2854 0.00
170ViacomVIA34.8800 32.6500 44.6100 6.9975 -3.2872 -10.5318 0.6973 0.00
171FordF13.0500 11.8500 17.1000 6.5885 -12.8127 9.2851 3.1008 0.00
172Nationwide Health Properties Inc.NHP21.5400 16.8600 22.5500 6.4090 17.2866 26.0335 7.0209 0.00
173CoherentCOHR24.0700 21.2300 30.7300 6.2386 3.0708 -14.1054 0.0000 0.00
174Sears (lands end)S34.0100 33.3400 55.9400 6.1362 9.5306 -22.5701 2.4919 0.00
175Bhp billitonBHP20.6700 15.5500 21.8500 5.2765 2.8274 22.4138 2.5909 0.00
176QualcommQCOM44.0000 34.9200 72.9800 4.9793 -15.9303 -3.5517 0.7141 0.00
177NissanNSANY22.3800 19.3100 24.1600 3.9006 23.3860 -4.8369 1.8957 0.00
178Tech/Ops Sevcon, Inc.TO5.7000 5.1000 6.6500 3.6000 -5.2023 -2.8381 2.1053 0.00
179Applied MaterialsAMAT16.2700 15.6100 25.6100 3.5377 -3.7151 -26.2917 0.0000 0.00
180xeroxXRX14.5400 10.1700 15.3000 3.2166 -8.0078 26.4348 0.0000 0.00
181AMDAMD15.9300 10.8600 18.2900 2.9768 12.6656 7.8376 0.0000 0.00
182Inco LimitedN35.3200 28.1900 41.3400 2.9119 12.7412 9.5558 0.0000 0.00
183SonySNE34.2800 32.5000 43.6600 2.8777 -10.3579 -9.7023 0.6667 0.00
184Matsushita (Panasonic)MC14.0800 12.2100 15.8000 2.5532 -4.3650 8.7960 0.9033 0.00
185Hershey FoodsHSY49.3200 45.0000 92.2200 2.5396 0.9599 -35.4960 2.9666 0.00
186Johnson & johnsonJNJ57.8600 48.7300 58.5200 2.4254 -8.0565 15.1426 1.8261 0.00
187RaytheonRTN35.8400 26.0000 37.9800 2.2374 5.6220 30.0642 2.2428 0.00
188Newmont MiningNEM46.4900 35.4100 50.0000 1.9626 17.1079 13.0170 0.5411 0.00
189HoneywellHON33.0500 28.4000 38.1100 1.9165 -6.1289 18.9398 2.2249 0.00
190Albertson'sABS22.9100 19.4200 26.8800 1.1527 -6.9127 20.4394 3.3319 0.00
191MotorolaMOT17.0000 12.5500 20.7200 0.8213 -7.8242 28.5395 0.9362 0.00
192CypressCY9.8100 8.6000 23.6800 0.3889 -11.6889 -54.7215 0.0000 0.00
193United States Steel CorporationX34.1900 20.0200 41.7000 0.2987 11.9857 60.8153 0.6001 0.00
194Ventas, Inc.VTR26.8200 17.5600 27.6700 0.0000 114.8553 53.0914 4.7101 0.00
195Corporate Office Properties TrustOFC27.0700 18.7500 27.0800 0.0000 64.9187 47.0341 3.5490 0.00
196Pan Paci fic Retail PropertiesPNP57.7700 41.8000 57.1700 0.0000 59.1318 34.7932 3.7415 0.00
197Entertainment Properties TrustEPR38.8400 31.1100 41.5500 0.0000 51.0551 24.5572 5.7334 0.00
198Capital Automotive REITCARS31.4700 25.3200 35.7000 0.0000 48.7617 2.8875 5.3568 0.00
199Titanium MetalsTIE22.0200 21.1200 108.5000 0.0000 48.2409 -39.7762 0.0000 0.00
200CIBCBCM57.3300 44.8300 58.1600 0.0000 45.6572 29.9674 3.8248 0.00
201National Health RealtyNHR20.0100 16.0200 20.6900 0.0000 45.0301 31.8663 7.3861 0.00
202Bank of MontrealBMO46.3800 35.7800 47.1300 0.0000 42.7544 28.2017 3.2223 0.00
203LaSalle Hotel PropertiesLHO28.6400 16.8500 29.9200 0.0000 41.4236 70.7709 2.9078 0.00
204Royal Bank of CanadaRY50.5000 42.2000 50.4700 0.0000 37.2467 6.9563 3.8835 0.00
205Essex Property TrustESS78.3300 59.8800 77.0800 0.0000 36.5295 26.5058 4.0867 0.00
206Hospitality Properties TrustHPT42.8400 35.8500 46.7900 0.0000 35.4898 25.6065 8.3721 0.00
207Equity OneEQY21.1300 15.7800 21.1400 0.0000 34.2652 29.5775 5.3435 0.00
208Alexandria RE EquitiesARE67.6800 50.0500 67.5900 0.0000 34.0892 35.8638 3.6418 0.00
209Kilroy Realty CorporationKRC39.6900 27.8300 39.5900 0.0000 33.7576 41.6033 5.0769 0.00
210Ramco-Gershenson Properties TrustRPT26.5800 22.5000 29.2000 0.0000 33.4056 12.1645 6.7853 0.00
211Hersha Hospitality TrustHT9.3700 8.6500 11.6000 0.0000 31.7928 11.8232 7.6596 0.00
212Sovran Self Storage, Inc.SSS38.5600 32.8300 42.2000 0.0000 30.6053 23.4368 6.2652 0.00
213Avalon Bay CommunitiesAVB65.3300 45.1000 64.5700 0.0000 29.9259 45.8568 4.3451 0.00
214Liberty Property TrustLRY40.4700 35.0500 45.4700 0.0000 29.4505 17.2362 6.0444 0.00
215Boston Properties, Inc.BXP59.3800 43.5500 58.5500 0.0000 28.7689 36.6780 4.4199 0.00
216ProLogisPLD37.3000 28.3900 37.2500 0.0000 26.7286 22.3680 3.9060 0.00
217AMB Property CorporationAMB36.8700 29.2500 38.0000 0.0000 24.4150 21.4399 4.6390 0.00
218PS Business Parks, Inc.PSB41.5900 36.0000 46.3700 0.0000 23.8530 10.6460 2.7844 0.00
219Prentiss Properties TrustPP35.6900 29.8000 37.1200 0.0000 23.7714 23.8973 6.3277 0.00
220ENIE113.8000 79.0500 115.3600 0.0000 21.9526 46.4501 4.0117 0.00
221The Toronto-Dominion BankTD39.0400 31.1800 39.2400 0.0000 21.9151 23.9271 3.5070 0.00
222Glenborough Realty TrustGLB21.6500 17.8000 22.5400 0.0000 21.8674 15.7436 6.6131 0.00
223Gables Residential TrustGBP36.5600 30.7300 36.5000 0.0000 20.3319 17.4480 6.7056 0.00
224PMC Commercial TrustPCC14.7700 13.1500 16.9600 0.0000 18.6571 18.6957 9.6386 0.00
225Harmony Gold mining ADRHMY11.9300 9.2600 17.4500 0.0000 17.7827 -22.3118 0.8748 0.00
226Parkway Properties, Inc.PKY47.8300 37.6500 48.2200 0.0000 17.6799 12.3982 5.5225 0.00
227Mission West PropertiesMSW10.0300 9.9500 14.0000 0.0000 17.3161 -13.2549 9.5050 0.00
228Roberts Realty InvestorsRPI7.8500 5.6000 10.7500 0.0000 16.9701 76.7376 56.5327 0.00
229HSBCHBC80.9800 70.0000 82.4900 0.0000 14.8603 14.1113 3.8272 0.00
230Equity Office Properties TrustEOP28.0600 24.5900 30.1400 0.0000 13.4823 4.2190 7.1710 0.00
231Investors Real Estate TrustIRETS10.1000 9.3900 10.5500 0.0000 13.2932 8.2365 6.3189 0.00
232Diageo (ADR)DEO53.3600 46.5200 57.3800 0.0000 12.3476 19. 0241 3.7863 0.00
233Cornerstone Realty Income TrustTCR10.2900 7.5300 10.1600 0.0000 11.6292 32.5272 7.8740 58x8.6900 116.00
234Goldman Sachs GroupGS93.7100 83.8600 109.0500 0.0000 10.9444 6.5282 1.0830 0.00
235SAP Aktiengesellschaft (ADR)SAP42.5800 35.5000 45.2700 0.0000 4.9605 15.1929 0.5914 0.00
236ING (ADR)ING25.2500 19.8300 27.3700 0.0000 2.8726 28.8369 4.7273 0.00
237Deutsche AGDB73.8200 64.8600 93.5000 0.0000 0.7649 13.1484 1.6251 0.00
238KmartKMRT90.5200 23.0000 91.0200 0.0000 0.0000 220.9311 0.0000 0.00
239Sadia S.A. (ADR)SDA53.3500 29.3500 59.6000 0.0000 0.0000 78.9885 4.5526 0.00
240Senior Housing PropertiesSNH18.6000 14.5200 20.0500 0.0000 0.0000 31.9865 6.8120 0.00
241The Bank of Nova ScotiaBNS31.6000 23.8500 56.5700 0.0000 0.0000 30.8549 10.2204 0.00
242United Defence IndustriesUDI39.4000 29.0000 40.8100 0.0000 0.0000 27.5862 0.0000 0.00
243Vivendi Universal S.A. (ADR)V27.0800 20.4900 29.3200 0.0000 0.0000 26.0643 0.0000 0.00
244Maguire Properties, Inc.MPG25.4000 21.0700 25.8200 0.0000 0.0000 25.2482 6.4283 0.00
245Windrose Medical Properties TrustWRS13.4300 10.4500 13.4000 0.0000 0.0000 21.7094 6.5868 0.00
246NovartisNVS47.1200 37.2400 47.6800 0.0000 0.0000 20.5736 1.7259 0.00
247Lloyds TSBLYG31.7500 27.0700 36.3600 0.0000 0.0000 20.3404 7.9201 0.00
248Kraft (Boca)KFT32.7100 28.9500 34.5000 0.0000 0.0000 16.2522 2.2637 0.00
249Heritage Property Invest. Trust Inc.HTG30.7300 24.8300 31.3800 0.0000 0.0000 16.0341 6.8605 0.00
250Sanofi SynthelaboSNY35.9100 29.3600 39.8500 0.0000 0.0000 15.5975 1.6874 0.00
SiemansSI74.7400 64.6500 87.5000 0.0000 0.0000 12.2783 1.3704 0.00
252American Mortgage Acceptance CompanyAMC16.2300 12.8600 18.3100 0.0000 0.0000 8.6744 9.8826 0.00
253AllianzAZ10.0800 9.0300 14.0300 0.0000 0.0000 3.6757 1.8299 0.00
254Mabuchi MotorMBUMF.PK84.1800 84.1800 84.1800 0.0000 0.0000 0.0000 42.7655 0.00
Price at 1 Year low!
255LindeLNAGF.PK54.7500 50.5000 55.5000 0.0000 0.0000 0.0000 2.0639 0.00
256Nestle S.A.NSRGY.PK58.6000 55.8500 70.2000 0.0000 0.0000 0.0000 0.0000 0.00
257ToshibaTOSBF.PK3.5500 3.3500 5.1000 0.0000 0.0000 0.0000 0.0000 0.00
258L'Air LiquideAIQUY.PK31.7500 30.1000 36.2500 0.0000 0.0000 0.0000 0.0000 0.00
259FujitsuFJTSF.PK5.8000 5.8500 7.1100 0.0000 0.0000 0.0000 0.0000 0.00
Price at 1 Year low!
260Sharp CorporationSHCAY.PK13.8500 13.1500 19.3500 0.0000 0.0000 0.0000 0.0000 0.00
261yamahaYAMCF.PK15.0200 15.0200 19.6000 0.0000 0.0000 0.0000 99.8668 0.00
Price at 1 Year low!
